Women’s lace-up canvas shoes Equator
53,75€
No closet is complete without a pair of sneakers. Step up your shoe game with these women’s lace-up canvas shoes and rest assured that your outfit will be polished to perfection.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
• Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Spécification: Women’s lace-up canvas shoes Equator
Poids | ND |
---|
User Reviews
Soyez le premier à laisser votre avis sur “Women’s lace-up canvas shoes Equator”
Size Chart
Guide des tailles
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
Femme États-Unis | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Longueur du pied (inches) | 8 ⅝ | 8 ⅞ | 9.00 | 9 ⅛ | 9 ¼ | 9 ½ | 9 ⅝ | 9 ¾ | 10.00 | 10 ⅛ | 10 ¼ | 10 ½ | 10 ⅝ | 10 ¾ | 11.00 |
Japon | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Longueur de la semelle extérieure (inches) | 9 ¾ | 9 ¾ | 9 ¾ | 10.00 | 10.00 | 10 ¼ | 10 ¼ | 10 ⅝ | 10 ¾ | 10 ¾ | 11 ⅛ | 11 ⅜ | 11 ⅜ | 11 ⅝ | 12.00 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
Femme États-Unis | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Longueur du pied (cm) | 22 | 22.6 | 22.9 | 23.2 | 23.5 | 24.1 | 24.5 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 28 |
Japon | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Longueur de la semelle extérieure (cm) | 24.8 | 24.8 | 24.8 | 25.4 | 25.4 | 26.2 | 26.2 | 27 | 27.3 | 27.3 | 28.3 | 29 | 29 | 29.5 | 30.5 |
53,75€
Il n'y a pas encore d'avis.